KDJSS Time Eligible Members 2020
USA Federation members who are time eligible to be considered as potential Ko Dan Ja Shim Sa Candidates receive notification of their opportunity to apply
Complete The Online Questionnaire
2020 and 2021 KDJSS USA Time Eligible Member List
ReNo | State | DanID | APRID | CRank | Salutation | Lname | Fname | Eligible KDJSS 2020 | Eligible KDJSS 2021 |
---|---|---|---|---|---|---|---|---|---|
9 | CA | 12895 | 80 | Pal Dan | Sa Bom Nim | Mason | Ted | ||
8 | CO | 17650 | 80 | Pal Dan | Sa Bom Nim | Moonitz | Jeffrey | ||
4 | GA | 20571 | 80 | Pal Dan | Sa Bom Nim | Bartolacci | Phillip | ||
1 | CT | 11689 | 70 | Chil Dan | Sa Bom Nim | Cortese | Benjamin | ||
9 | CA | 19023 | 70 | Chil Dan | Sa Bom Nim | Mason | Keiko | ||
2 | NJ | 19960 | 70 | Chil Dan | Sa Bom Nim | Ginyard | William | ||
4 | MS | 20510 | 70 | Chil Dan | Sa Bom Nim | Johnson | John | ||
6 | TX | 20641 | 70 | Chil Dan | Sa Bom Nim | Wilbourn | Brian | ||
9 | CA | 21909 | 70 | Chil Dan | Sa Bom Nim | Trevellyan | Ken | ||
6 | TX | 23082 | 70 | Chil Dan | Sa Bom Nim | Cooper | Cash | ||
6 | TX | 23132 | 70 | Chil Dan | Sa Bom Nim | Hays | Craig | ||
8 | ID | 23268 | 70 | Chil Dan | Sa Bom Nim | Whitcomb | Oliver | ||
8 | CO | 23269 | 70 | Chil Dan | Sa Bom Nim | Griggs | Jeff | ||
9 | CA | 26294 | 70 | Chil Dan | Sa Bom Nim | McDuffie | Ian | ||
4 | GA | 26558 | 70 | Chil Dan | Sa Bom Nim | Maltby | John | ||
9 | CA | 20592 | 60 | Yuk Dan | Sa Bom Nim | Drehs | Larry | Yes | Yes |
9 | CA | 22973 | 60 | Yuk Dan | Sa Bom Nim | Price | Gregory | No | Yes |
1 | MA | 23104 | 60 | Yuk Dan | Sa Bom Nim | Harwood | James | Yes | Yes |
4 | FL | 23279 | 60 | Yuk Dan | Sa Bom Nim | Donnelly | Lisa | Yes | Yes |
4 | FL | 26108 | 60 | Yuk Dan | Master | Kaufman | Jane | Yes | Yes |
2 | NY | 26573 | 60 | Yuk Dan | Sa Bom Nim | Berardinelli | Michael | No | Yes |
6 | TX | 26925 | 60 | Yuk Dan | Sa Bom Nim | Turner | Hiram | Yes | Yes |
1 | MA | 27090 | 60 | Yuk Dan | Sa Bom Nim | Greenberg | Lawrence | Yes | Yes |
6 | OK | 27133 | 60 | Yuk Dan | Sa Bom Nim | Hockman | William | Yes | Yes |
6 | OK | 29978 | 60 | Yuk Dan | Sa Bom Nim | Lade | Harry | No | Yes |
1 | MA | 30182 | 60 | Yuk Dan | Sa Bom Nim | Steyer | Philip Jason | No | Yes |
3 | VA | 30290 | 60 | Yuk Dan | Master | Anderson | Gustave | Yes | Yes |
9 | CA | 30680 | 60 | Yuk Dan | Sa Bom Nim | Acosta | Marcus | Yes | Yes |
7 | MN | 31402 | 60 | Yuk Dan | Sa Bom Nim | Kelly | Michael | No | Yes |
8 | CO | 32238 | 60 | Yuk Dan | Sa Bom Nim | Gibbons | Jennifer | No | Yes |
9 | CA | 32339 | 60 | Yuk Dan | Sa Bom Nim | Lee | Alan | No | Yes |
5 | OH | 32442 | 60 | Yuk Dan | Sa Bom Nim | Senkowski | Raymond | Yes | Yes |
9 | CA | 32665 | 60 | Yuk Dan | Sa Bom Nim | Kenyon | Vicki | No | Yes |
2 | NY | 33190 | 60 | Yuk Dan | Sa Bom Nim | Stinehour | Cort | No | Yes |
5 | OH | 19003 | 50 | O Dan | Master | Vanke Jr | Fred | No | Yes |
4 | FL | 20564 | 50 | O Dan | Sa Bom Nim | Seo | Yeon | Yes | Yes |
6 | TX | 20631 | 50 | O Dan | Sa Bom Nim | Duncan | Richard | Yes | Yes |
2 | NY | 20766 | 50 | O Dan | Sa Bom Nim | Klein | Jere | Yes | Yes |
6 | TX | 21963 | 50 | O Dan | Sa Bom Nim | Cannon | Sterling | Yes | Yes |
9 | CA | 23501 | 50 | O Dan | Sa Bom Nim | Suzuki | Trent | Yes | Yes |
7 | MN | 23673 | 50 | O Dan | Sa Bom Nim | Hendricks | Marylee | Yes | Yes |
4 | GA | 27503 | 50 | O Dan | Sa Bom Nim | Latimer | Roy | Yes | Yes |
2 | PA | 27623 | 50 | O Dan | Master | Sileo | Brian | Yes | Yes |
4 | MS | 28793 | 50 | O Dan | Sa Bom Nim | Kingman | David | No | Yes |
2 | NY | 28951 | 50 | O Dan | Sa Bom Nim | Lalieu | Alexandra | Yes | Yes |
5 | MI | 29422 | 50 | O Dan | Sa Bom Nim | LaJoice | Joseph | Yes | Yes |
9 | CA | 29430 | 50 | O Dan | Sa Bom | Bell | Gregory | Yes | Yes |
9 | CA | 29432 | 50 | O Dan | Sa Bom Nim | Vodden | Ryan | Yes | Yes |
2 | NY | 29444 | 50 | O Dan | Sa Bom Nim | Trevino | William | Yes | Yes |
1 | MA | 29832 | 50 | O Dan | Master | Maihos | John | Yes | Yes |
8 | CO | 31087 | 50 | O Dan | Sa Bom Nim | Bryan | Greg | Yes | Yes |
1 | MA | 31841 | 50 | O Dan | Sa Bom Nim | Cheever | Andrew | Yes | Yes |
2 | NY | 32947 | 50 | O Dan | Sa Bom | Kim | Wook Soo | Yes | Yes |
10 | WA | 33145 | 50 | O Dan | Sa Bom Nim | Holland | Charles | Yes | Yes |
3 | NC | 34508 | 50 | O Dan | Sa Bom Nim | Sachs | Edward | Yes | Yes |
2 | NY | 36312 | 50 | O Dan | Sa Bom Nim | Dubois | Ann | Yes | Yes |
5 | IL | 37343 | 50 | O Dan | Sa Bom | Spence | Jeremy | No | Yes |
5 | IL | 37349 | 50 | O Dan | Sa Bom | Cotsones | Andrew | No | Yes |
7 | WI | 37352 | 50 | O Dan | Sa Bom | Strong | Ronald | No | Yes |
6 | TX | 37496 | 50 | O Dan | Master | Doyle | Tim | Yes | Yes |
5 | OH | 37792 | 50 | O Dan | Sa Bom Nim | Antongiorgi | Orlando | Yes | Yes |
5 | MI | 39474 | 50 | O Dan | Sa Bom Nim | Vonck | Carl | No | Yes |
8 | CO | 39485 | 50 | O Dan | Sa Bom | Modene | Johnna | No | Yes |
6 | TX | 40211 | 50 | O Dan | Sa Bom | Lupone | John | No | Yes |
10 | WA | 40219 | 50 | O Dan | Sa Bom Nim | Arvidson | Colette | No | Yes |
10 | WA | 40221 | 50 | O Dan | Sa Bom Nim | Arvidson | Andy | No | Yes |
6 | TX | 40595 | 50 | O Dan | Sa Bom | Melton Sr | Carl | No | Yes |
2 | NY | 13927 | 40 | Sa Dan | Master | Bonefont Sr | Roberto | Yes | Yes |
7 | MN | 21944 | 40 | Sa Dan | Sa Bom Nim | Lux | Thomas | Yes | Yes |
4 | FL | 22469 | 40 | Sa Dan | Sa Bom Nim | Fisher | Alvin | Yes | Yes |
9 | CA | 22611 | 40 | Sa Dan | Master | Miller | Bruce | Yes | Yes |
7 | MN | 22651 | 40 | Sa Dan | Sa Bom Nim | Westbrock | Bruce | Yes | Yes |
8 | CO | 25043 | 40 | Sa Dan | Sa Bom Nim | Feeley | Robert | Yes | Yes |
6 | OK | 25084 | 40 | Sa Dan | Sa Bom Nim | Wittmer | Craig | Yes | Yes |
9 | CA | 25137 | 40 | Sa Dan | Sa Bom Nim | Hatch | Robert | Yes | Yes |
2 | NJ | 26015 | 40 | Sa Dan | Sa Bom Nim | Legregin | Louis | Yes | Yes |
9 | CA | 26289 | 40 | Sa Dan | Master | Smith | Christopher | Yes | Yes |
9 | CA | 27655 | 40 | Sa Dan | Sa Bom Nim | Mason | Ted | Yes | Yes |
3 | VA | 28030 | 40 | Sa Dan | Master | Bauguess | Pauline | Yes | Yes |
4 | FL | 28928 | 40 | Sa Dan | Sa Bom Nim | Howard | Vinnie | Yes | Yes |
4 | FL | 29058 | 40 | Sa Dan | Master | Fisher | Leanora | Yes | Yes |
8 | CO | 29464 | 40 | Sa Dan | Sa Bom Nim | Schumacher | Lee | Yes | Yes |
10 | WA | 29788 | 40 | Sa Dan | Master | McConnell | Douglas | Yes | Yes |
9 | CA | 29798 | 40 | Sa Dan | Sa Bom | Thomas | Eric | Yes | Yes |
2 | NJ | 29811 | 40 | Sa Dan | Sa Bom Nim | Masini | Andrew | Yes | Yes |
7 | MN | 30657 | 40 | Sa Dan | Sa Bom Nim | Lensing | Rose | Yes | Yes |
8 | CO | 30693 | 40 | Sa Dan | Master | Fellner | Jack | Yes | Yes |
2 | NY | 30738 | 40 | Sa Dan | Master | Poppo | Kathleen | Yes | Yes |
2 | PA | 31127 | 40 | Sa Dan | Sa Bom Nim | McDonald | Wallace Roy | Yes | Yes |
2 | NY | 31199 | 40 | Sa Dan | Sa Bom Nim | Riegler | John | Yes | Yes |
5 | MI | 31209 | 40 | Sa Dan | Master | Parrish | William | Yes | Yes |
9 | CA | 31868 | 40 | Sa Dan | Sa Bom Nim | Lockhart | Danny | Yes | Yes |
7 | MN | 31876 | 40 | Sa Dan | Sa Bom Nim | Herlofsky III | Peter | Yes | Yes |
7 | MN | 32203 | 40 | Sa Dan | Kyo Sa Nim | Tyler | Jeffrey | Yes | Yes |
6 | OK | 32249 | 40 | Sa Dan | Sa Bom | Johnson | Justin | Yes | Yes |
2 | NJ | 32323 | 40 | Sa Dan | Master | Graham | Lynford | Yes | Yes |
3 | SC | 32604 | 40 | Sa Dan | Sa Bom Nim | Hilbourn | Karen | Yes | Yes |
1 | CT | 32638 | 40 | Sa Dan | Master | Perez | Cesar | Yes | Yes |
2 | MD | 32653 | 40 | Sa Dan | Sa Bom Nim | Ruqus | Allen | Yes | Yes |
6 | TX | 32769 | 40 | Sa Dan | Master | Addison | Annie Marie | Yes | Yes |
9 | CA | 33118 | 40 | Sa Dan | Sa Bom Nim | Jackson | Donald | Yes | Yes |
2 | MD | 33177 | 40 | Sa Dan | Master | Ruqus | Robert | Yes | Yes |
4 | FL | 34483 | 40 | Sa Dan | Sa Bom Nim | Steidley | Michael | Yes | Yes |
9 | CA | 34557 | 40 | Sa Dan | Kyo Sa Nim | Livolsi | Olivier | Yes | Yes |
6 | TX | 34573 | 40 | Sa Dan | Master | Merrill | Brandi | Yes | Yes |
9 | CA | 35187 | 40 | Sa Dan | Sa Bom | Moon | David | No | Yes |
6 | TX | 35267 | 40 | Sa Dan | Master | Willers | Robyn | Yes | Yes |
2 | NY | 35385 | 40 | Sa Dan | Master | Sylvester | Anthony | Yes | Yes |
5 | OH | 36434 | 40 | Sa Dan | Sa Bom | Kulma | Matthew | Yes | Yes |
2 | NY | 36828 | 40 | Sa Dan | Master | Carmody Jr. | William | Yes | Yes |
9 | CA | 36854 | 40 | Sa Dan | Sa Bom Nim | Kraemer | Cim | Yes | Yes |
6 | TX | 36894 | 40 | Sa Dan | Master | Herrington | Hugh | Yes | Yes |
9 | CA | 37275 | 40 | Sa Dan | Sa Bom | Baric | Damir | Yes | Yes |
9 | CA | 37278 | 40 | Sa Dan | Sa Bom Nim | Cohn | Neil | Yes | Yes |
9 | CA | 37291 | 40 | Sa Dan | Master | Paige | Timothy | Yes | Yes |
5 | OH | 37795 | 40 | Sa Dan | Master | Staller | Zachary | Yes | Yes |
9 | CA | 37823 | 40 | Sa Dan | Master | Pruett | Randy | Yes | Yes |
2 | NY | 37871 | 40 | Sa Dan | Master | Lyons | Luke | Yes | Yes |
7 | MN | 37939 | 40 | Sa Dan | Master | Olson | Daniel | Yes | Yes |
10 | WA | 37968 | 40 | Sa Dan | Master | Countryman | Douglas | No | Yes |
9 | HI | 38003 | 40 | Sa Dan | Sa Bom Nim | McCarthy | Pat | Yes | Yes |
9 | CA | 39135 | 40 | Sa Dan | Sa Bom | Osborne | Warren | Yes | Yes |
8 | CO | 40228 | 40 | Sa Dan | Kyo Sa | Hall | Dillon | Yes | Yes |
8 | CO | 40233 | 40 | Sa Dan | Master | Altiere | Nicholas | Yes | Yes |
9 | CA | 40624 | 40 | Sa Dan | Master | Bassin | Craig | Yes | Yes |
3 | SC | 40676 | 40 | Sa Dan | Master | Estey | Crystal | No | Yes |
9 | CA | 41475 | 40 | Sa Dan | Master | Mueller | William | No | Yes |
9 | HI | 42053 | 40 | Sa Dan | Master | Warner | David | Yes | Yes |
5 | OH | 42300 | 40 | Sa Dan | Master | Patuc | James | Yes | Yes |
5 | OH | 42308 | 40 | Sa Dan | Master | Willard | Lee | Yes | Yes |
3 | SC | 42782 | 40 | Sa Dan | Master | Melton | Trixie | Yes | Yes |
2 | NJ | 43286 | 40 | Sa Dan | Master | Hassinger | Adrianne | Yes | Yes |
4 | FL | 43822 | 40 | Sa Dan | Master | Rupert | Tim | Yes | Yes |
9 | CA | 43997 | 40 | Sa Dan | Master | Lam | Si | No | Yes |
2 | NY | 44070 | 40 | Sa Dan | Sa Bom | Endress | John | Yes | Yes |
9 | CA | 44400 | 40 | Sa Dan | Master | DeJohnette Sr | Darno | Yes | Yes |
9 | CA | 44423 | 40 | Sa Dan | Sa Bom | Maderazo | Robert | Yes | Yes |
6 | OK | 44444 | 40 | Sa Dan | Sa Bom | Anguiano | Regina | Yes | Yes |
9 | CA | 44669 | 40 | Sa Dan | Master | Lyons | Derek | No | Yes |
6 | TX | 44767 | 40 | Sa Dan | Master | Pafford | Bernie | Yes | Yes |
2 | NJ | 45476 | 40 | Sa Dan | Master | Ahlers | Richard | No | Yes |
2 | MD | 19700 | 30 | Sam Dan | Mr. | McCrae | Wilbert | Yes | Yes |
5 | OH | 21614 | 30 | Sam Dan | Kyo Sa Nim | Neace | John | Yes | Yes |
9 | CA | 21620 | 30 | Sam Dan | Mr. | Schneider | Gregory | Yes | Yes |
9 | CA | 21620 | 30 | Sam Dan | Mr. | Schneider | Gregory | Yes | Yes |
9 | CA | 22490 | 30 | Sam Dan | Kyo Sa Nim | Boggess | Mark | Yes | Yes |
8 | CO | 23265 | 30 | Sam Dan | Mr | Gilner | Blake | Yes | Yes |
9 | CA | 23714 | 30 | Sam Dan | Mr. | Bognatz Jr | Donald | Yes | Yes |
5 | MI | 26497 | 30 | Sam Dan | Mr. | Rowe | Dennis | Yes | Yes |
3 | VA | 27699 | 30 | Sam Dan | Mr | Midgett Jr | Anthony | Yes | Yes |
3 | VA | 28033 | 30 | Sam Dan | Kyo Sa Nim | Schmitt | Robert | Yes | Yes |
7 | MN | 28412 | 30 | Sam Dan | Kyo Sa | Eichhorst | Christine | Yes | Yes |
2 | NJ | 29359 | 30 | Sam Dan | Mrs. | Legregin | Elizabeth | Yes | Yes |
6 | TX | 29515 | 30 | Sam Dan | Kyo Sa | Pendergraph Jr | Jack | No | Yes |
7 | MN | 29763 | 30 | Sam Dan | Kyo Sa Nim | Stemm | Carl | Yes | Yes |
10 | OR | 29790 | 30 | Sam Dan | Kyo So | Burris | Carly | No | Yes |
5 | MI | 29806 | 30 | Sam Dan | Mrs. | Seguin | Janice | Yes | Yes |
8 | CO | 31940 | 30 | Sam Dan | Mr. | Schumacher | John | Yes | Yes |
3 | VA | 32264 | 30 | Sam Dan | Mr. | Young | Thomas | Yes | Yes |
3 | NC | 32286 | 30 | Sam Dan | Kyo Sa | Youmans | Jonathan | No | Yes |
2 | NY | 32351 | 30 | Sam Dan | Mr. | Scuderi | John | Yes | Yes |
2 | NY | 32367 | 30 | Sam Dan | Mr. | Crimmins | Gary | Yes | Yes |
5 | MI | 32756 | 30 | Sam Dan | Mr. | Nowakowski | Anthony | Yes | Yes |
8 | CO | 33032 | 30 | Sam Dan | Ms. | Schumacher | Judy | Yes | Yes |
2 | NJ | 33058 | 30 | Sam Dan | Mr. | Godlesky | David | Yes | Yes |
2 | NY | 33061 | 30 | Sam Dan | Mr. | Ross | Michael | Yes | Yes |
2 | NY | 33453 | 30 | Sam Dan | Mr. | Klein | Michael | Yes | Yes |
4 | AL | 33467 | 30 | Sam Dan | Mr. | Brown | Justin | Yes | Yes |
5 | MI | 34094 | 30 | Sam Dan | Kyo Sa | Dekker | Carolyn | Yes | Yes |
5 | OH | 34534 | 30 | Sam Dan | Kyo Sa Nim | Menkhaus | James | Yes | Yes |
8 | CO | 34599 | 30 | Sam Dan | Ms. | Campbell | Beverly Anne | Yes | Yes |
2 | NJ | 35143 | 30 | Sam Dan | Kyo Sa Nim | Brnich | Debora | Yes | Yes |
7 | MN | 35179 | 30 | Sam Dan | Kyo Sa Nim | Middendorf | Corey | Yes | Yes |
2 | NJ | 35860 | 30 | Sam Dan | Mr. | Brnich Jr | Thomas | Yes | Yes |
2 | NJ | 35877 | 30 | Sam Dan | Ms. | Brnich | Lisa | Yes | Yes |
3 | TN | 35899 | 30 | Sam Dan | Kyo Sa Nim | Simpson | Timothy | Yes | Yes |
9 | CA | 36330 | 30 | Sam Dan | Mr. | Osborne | Morgan | Yes | Yes |
6 | TX | 36347 | 30 | Sam Dan | Kyo Sa Nim | Woods | Margaret | Yes | Yes |
4 | GA | 36374 | 30 | Sam Dan | Ms. | Doraiswami | Anupa | Yes | Yes |
2 | NY | 36739 | 30 | Sam Dan | Mr. | Balaban | Brian | Yes | Yes |
9 | CA | 37296 | 30 | Sam Dan | Jo Kyo | Russell III | Henry | Yes | Yes |
5 | OH | 37328 | 30 | Sam Dan | Mrs. | Pawlowski | Linda | Yes | Yes |
2 | NY | 37882 | 30 | Sam Dan | Mr. | Bakshi | Ashish | Yes | Yes |
2 | PA | 37908 | 30 | Sam Dan | Kyo Sa Nim | VanVorce | Heidi | Yes | Yes |
7 | MN | 37946 | 30 | Sam Dan | Kyo Sa | Herlofsky | Nicole | Yes | Yes |
8 | CO | 37972 | 30 | Sam Dan | Kyo Sa | Speedy | Cynthia | Yes | Yes |
8 | CO | 37978 | 30 | Sam Dan | Kyo Sa NIm | Cook | Kenneth | Yes | Yes |
10 | WA | 38012 | 30 | Sam Dan | Kyo Sa | Thompson | Joyce | Yes | Yes |
6 | TX | 38433 | 30 | Sam Dan | Mr | Price | Anthony | Yes | Yes |
2 | NY | 38517 | 30 | Sam Dan | Jo Kyo | Brenner | Bonnie | Yes | Yes |
8 | CO | 38967 | 30 | Sam Dan | Ms. | Mendoza | Nicole | Yes | Yes |
4 | GA | 39072 | 30 | Sam Dan | Mr. | Allen | Kevin D | Yes | Yes |
3 | SC | 39085 | 30 | Sam Dan | Mr. | Lauer | Daniel | Yes | Yes |
9 | CA | 39146 | 30 | Sam Dan | Kyo Sa Nim | Medina | Nathan | Yes | Yes |
3 | VA | 40049 | 30 | Sam Dan | Kyo Sa | Houpt | Raymond | Yes | Yes |
7 | MN | 40513 | 30 | Sam Dan | Mr. | Kirick | Nicholas | Yes | Yes |
10 | WA | 40585 | 30 | Sam Dan | Jo Kyo | Bagnall | Helen | Yes | Yes |
9 | CA | 40620 | 30 | Sam Dan | Mr. | Richmond | Charles | Yes | Yes |
2 | NY | 40715 | 30 | Sam Dan | Jo Kyo | Stinehour | Brandon | Yes | Yes |
2 | NY | 40762 | 30 | Sam Dan | Mr. | Bakshi | Shaunak | Yes | Yes |
2 | NJ | 41063 | 30 | Sam Dan | Kyo Sa | Deans | Michael | Yes | Yes |
2 | PA | 41109 | 30 | Sam Dan | Mr. | Albury | Dylan | Yes | Yes |
8 | UT | 41110 | 30 | Sam Dan | Jo Kyo | Snarr | Caulin | Yes | Yes |
8 | CO | 41174 | 30 | Sam Dan | Mr. | Wimmer | Scott | Yes | Yes |
9 | CA | 41474 | 30 | Sam Dan | Ms. | McNanie | Mihi | Yes | Yes |
8 | ID | 41594 | 30 | Sam Dan | Mr | Lotz | Jeremy | Yes | Yes |
2 | NY | 42290 | 30 | Sam Dan | Ms. | Georgiadis | Julia | Yes | Yes |
5 | OH | 42306 | 30 | Sam Dan | Ms. | Kulma | Erin | Yes | Yes |
4 | GA | 42349 | 30 | Sam Dan | Jo Kyo | Chernick | Christopher | Yes | Yes |
4 | FL | 42361 | 30 | Sam Dan | Kyo Sa | Garcia | Bill | Yes | Yes |
9 | CA | 42774 | 30 | Sam Dan | Mr. | Fua | Todd | Yes | Yes |
9 | CA | 43339 | 30 | Sam Dan | Jo Kyo | DeJohnette II | Darno Von | Yes | Yes |
9 | CA | 43360 | 30 | Sam Dan | Mrs. | Miller | Dawn | Yes | Yes |
8 | CO | 43367 | 30 | Sam Dan | Kyo Sa Nim | Ram | Danica | Yes | Yes |
2 | NJ | 43593 | 30 | Sam Dan | Jo Kyo | DiQuinzio | Daniel | Yes | Yes |
2 | NY | 43661 | 30 | Sam Dan | Mr | Schmitt | Aaron | Yes | Yes |
4 | AL | 43666 | 30 | Sam Dan | Mr. | Keeby Jr | Theodore | Yes | Yes |
9 | CA | 43707 | 30 | Sam Dan | Mr. | Najjar | George | Yes | Yes |
9 | CA | 43984 | 30 | Sam Dan | Jo Kyo | Ferguson | Darin | Yes | Yes |
2 | NY | 44099 | 30 | Sam Dan | Kyo Sa Nim | Schmitt | Barbara | Yes | Yes |
4 | GA | 44297 | 30 | Sam Dan | Jo Kyo | Chernick | Amanda | Yes | Yes |
2 | NJ | 44326 | 30 | Sam Dan | Jo Kyo | Fantell | Jon | Yes | Yes |
2 | NJ | 44329 | 30 | Sam Dan | Jo Kyo | Cavett | Michelle | Yes | Yes |
2 | NY | 44364 | 30 | Sam Dan | Mr. | Levinson | Marc | Yes | Yes |
2 | NY | 44365 | 30 | Sam Dan | Mrs. | Levinson | Kathleen | Yes | Yes |
2 | NY | 44367 | 30 | Sam Dan | Ms. | Levinson | Aimee | Yes | Yes |
2 | NY | 44383 | 30 | Sam Dan | Jo Kyo | Bjerke | Brandon | Yes | Yes |
9 | CA | 44659 | 30 | Sam Dan | Jo Kyo | Lockhart | Brittany | Yes | Yes |
2 | NJ | 44740 | 30 | Sam Dan | Mr. | Abanyie | Samuel | Yes | Yes |
2 | NJ | 44750 | 30 | Sam Dan | Jo Kyo | Sten-Gilady | Nim | Yes | Yes |
7 | MN | 44940 | 30 | Sam Dan | Kyo Sa | Schultz | Erik | No | Yes |
5 | OH | 44986 | 30 | Sam Dan | Jo Kyo | Willard | Deven | Yes | Yes |
3 | NC | 45073 | 30 | Sam Dan | Mrs. | Bannard | Maria | Yes | Yes |
9 | CA | 45278 | 30 | Sam Dan | Jo Kyo | Kenyon | Carli | Yes | Yes |
9 | CA | 45279 | 30 | Sam Dan | Mr | Reyes | Armando | Yes | Yes |
2 | NY | 45364 | 30 | Sam Dan | Jo Kyo | Quinlivan | Paul | Yes | Yes |
6 | OK | 45604 | 30 | Sam Dan | Mr. | Kimmitt | Jonathan | Yes | Yes |
10 | WA | 45737 | 30 | Sam Dan | Mr. | Avila | Cornelio | Yes | Yes |
2 | NJ | 45911 | 30 | Sam Dan | Mr. | Orella | Jonathan | Yes | Yes |
8 | CO | 45974 | 30 | Sam Dan | Mr. | Bowen | Bruce | Yes | Yes |
3 | WV | 45986 | 30 | Sam Dan | Mr | Demuth | Allen | Yes | Yes |
3 | VA | 45987 | 30 | Sam Dan | Mr. | Harrison | Edward | Yes | Yes |
4 | AL | 46053 | 30 | Sam Dan | Mr. | Jones | James | Yes | Yes |
4 | AL | 46054 | 30 | Sam Dan | Mrs. | Jones | Elizabeth | Yes | Yes |
4 | AL | 46056 | 30 | Sam Dan | Mr. | Jones | Ian | Yes | Yes |
4 | GA | 46269 | 30 | Sam Dan | Mr. | Pratap | Araneesh | Yes | Yes |
2 | NJ | 46571 | 30 | Sam Dan | Jo Kyo | Solano | Jose | Yes | Yes |
9 | CA | 46617 | 30 | Sam Dan | Jo Kyo | McCusker III | William | Yes | Yes |
9 | CA | 46629 | 30 | Sam Dan | Jo Kyo | Davis | Darryl | No | Yes |
7 | MN | 46827 | 30 | Sam Dan | Mr | Jenkins | David | Yes | Yes |
7 | MN | 46827 | 30 | Sam Dan | Mr | Jenkins | David | Yes | Yes |
2 | NY | 46874 | 30 | Sam Dan | Jo Kyo | Stinehour | Christian | No | Yes |
9 | CA | 46929 | 30 | Sam Dan | Jo Kyo | Kenyon | Laural | No | Yes |
9 | CA | 46934 | 30 | Sam Dan | Mr. | Skinner | Steven | Yes | Yes |
8 | ID | 46987 | 30 | Sam Dan | Mr. | Telford | Evan | Yes | Yes |
2 | NJ | 47163 | 30 | Sam Dan | Mr. | Sten-Gilady | Itamar | No | Yes |
2 | NJ | 47180 | 30 | Sam Dan | Kyo Sa | Le | Tony | Yes | Yes |
5 | MI | 47215 | 30 | Sam Dan | Kyo Sa | Hammond | Shawn | Yes | Yes |
5 | OH | 47222 | 30 | Sam Dan | Jo Kyo | Sponsler | Charles | Yes | Yes |
1 | MA | 47235 | 30 | Sam Dan | Mr | Lee | Ian | Yes | Yes |
1 | MA | 47236 | 30 | Sam Dan | Mr | Lee | Brennan | Yes | Yes |
9 | CA | 47373 | 30 | Sam Dan | Mr | Olivieri | John | Yes | Yes |
2 | PA | 47450 | 30 | Sam Dan | Kyo Sa | Harvey | Katherine | Yes | Yes |
5 | MI | 47481 | 30 | Sam Dan | Jo Kyo | Custard | Anthony | Yes | Yes |
5 | IL | 47493 | 30 | Sam Dan | Jo Kyo | Meier | Logan | Yes | Yes |
8 | MT | 47631 | 30 | Sam Dan | Jo Kyo | Armstrong | Tanner | No | Yes |
8 | MT | 47634 | 30 | Sam Dan | Mr | Carmichael | Seth | No | Yes |
7 | MN | 47661 | 30 | Sam Dan | Mr | Sneltjes | Brian | No | Yes |
2 | NJ | 47675 | 30 | Sam Dan | Ms | Cross | LaMonica | No | Yes |
10 | WA | 47721 | 30 | Sam Dan | Mr. | Hoffman | Thomas | Yes | Yes |
6 | TX | 47980 | 30 | Sam Dan | Ms | Gale | Sarah | No | Yes |
8 | CO | 48187 | 30 | Sam Dan | Mr | Luciano | Mike | No | Yes |
2 | NJ | 48207 | 30 | Sam Dan | Kyo Sa | Camp | Jason | No | Yes |
3 | NC | 48258 | 30 | Sam Dan | Mr | Lando | Aaron | No | Yes |
The USA Technical Advisory Committee has begun looking further in the future to identify members who will be eligible for Ko Dan Ja rank to help guide candidate preparation further in advance and assure the most rewarding experience possible for all participants.